| View 20 - 50 - 75 | Guild Name | Tag | |
![]() |
![]() |
Total |
| 1. Stealing Society | StS | 1 | 17 | 2 | 20 |
| 2. Whats Going On | sup | 2 | 16 | 0 | 18 |
| 3. Supernova Jpn | SpNv | 0 | 16 | 10 | 26 |
| 4. I Disposable Heroes I | DirT | 0 | 13 | 4 | 17 |
| 5. Esoteric Warriors | EW | 1 | 10 | 1 | 12 |
| 6. Steel Phoenix | StP | 0 | 10 | 3 | 13 |
| 7. Be Team | be | 0 | 10 | 2 | 12 |
| 8. Peace And Harmony | PnH | 1 | 9 | 0 | 10 |
| 9. Bruderschaft Der Verdammnis | BdV | 0 | 9 | 6 | 15 |
| 10. Straight Outta Kamadan | KMD | 2 | 8 | 0 | 10 |
| 11. Anonymous Amateurs | AA | 1 | 8 | 4 | 13 |
| 12. Dangerous Pumpkins | dP | 0 | 8 | 4 | 12 |
| 13. Mistral Edge | Me | 1 | 7 | 3 | 11 |
| 14. Dark Alley | dR | 1 | 7 | 1 | 9 |
| 15. Edible Granite Pencil | yumy | 0 | 7 | 2 | 9 |
| 16. Rebel Rising | rawr | 10 | 6 | 3 | 19 |
| 17. You Failed | uF | 0 | 6 | 2 | 8 |
| 18. Idiot Savants | iQ | 2 | 5 | 0 | 7 |
| 19. Team Chaos Theory | hent | 0 | 5 | 8 | 13 |
| 20. Rus Corp | RUS | 0 | 5 | 2 | 7 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | |||||
Something wrong or incomplete? Post here and it'll get fixed.
** Guilds who did not finish top 32 during the Winterfest 2006 Ladder Season but still recieved a bronze trim for submitting a tournament roster are not included.

