| View 20 - 50 - 75 | Guild Name | Tag | |
![]() |
![]() |
Total |
| 1. Rebel Rising | rawr | 10 | 6 | 3 | 19 |
| 2. The Last Pride | EvIL | 3 | 2 | 0 | 5 |
| 3. Whats Going On | sup | 2 | 16 | 0 | 18 |
| 4. Straight Outta Kamadan | KMD | 2 | 8 | 0 | 10 |
| 5. Idiot Savants | iQ | 2 | 5 | 0 | 7 |
| 6. Heart Of Ashes And Dust | HanD | 2 | 4 | 4 | 10 |
| 7. Virtual Dragons | vD | 2 | 4 | 2 | 8 |
| 8. History Repeats Itself | Cry | 2 | 2 | 1 | 5 |
| 9. Stealing Society | StS | 1 | 17 | 2 | 20 |
| 10. Esoteric Warriors | EW | 1 | 10 | 1 | 12 |
| 11. Peace And Harmony | PnH | 1 | 9 | 0 | 10 |
| 12. Anonymous Amateurs | AA | 1 | 8 | 4 | 13 |
| 13. Mistral Edge | Me | 1 | 7 | 3 | 11 |
| 14. Dark Alley | dR | 1 | 7 | 1 | 9 |
| 15. The Benecia Renovatio | RenO | 1 | 4 | 2 | 7 |
| 16. Delta Formation | DF | 1 | 4 | 1 | 6 |
| 17. Rebel Rising Extended Edition | rawr | 1 | 4 | 0 | 5 |
| 18. War Machine | WM | 1 | 4 | 0 | 5 |
| 19. We Want Cookies | NOW | 1 | 3 | 1 | 5 |
| 20. Inadequately Equipped | GeAr | 1 | 2 | 3 | 6 |
| 21. Team Everfrost | eF | 1 | 2 | 0 | 3 |
| 22. Clan Union | uni | 1 | 1 | 3 | 5 |
| 23. Rebel Rising And Friends | rawr | 1 | 1 | 0 | 2 |
| 24. Rebel Rising Directors Cut | rawr | 1 | 0 | 0 | 1 |
| 25. Supernova Jpn | SpNv | 0 | 16 | 10 | 26 |
| 26. I Disposable Heroes I | DirT | 0 | 13 | 4 | 17 |
| 27. Steel Phoenix | StP | 0 | 10 | 3 | 13 |
| 28. Be Team | be | 0 | 10 | 2 | 12 |
| 29. Bruderschaft Der Verdammnis | BdV | 0 | 9 | 6 | 15 |
| 30. Dangerous Pumpkins | dP | 0 | 8 | 4 | 12 |
| 31. Edible Granite Pencil | yumy | 0 | 7 | 2 | 9 |
| 32. You Failed | uF | 0 | 6 | 2 | 8 |
| 33. Team Chaos Theory | hent | 0 | 5 | 8 | 13 |
| 34. Rus Corp | RUS | 0 | 5 | 2 | 7 |
| 35. Clan Kgyu | KGYU | 0 | 5 | 1 | 6 |
| 36. Dont Mess With The Don | mkay | 0 | 5 | 1 | 6 |
| 37. Laxigen Addicts | LaX | 0 | 5 | 0 | 5 |
| 38. No Clue | emt | 0 | 5 | 0 | 5 |
| 39. Treacherous Empire | Te | 0 | 5 | 0 | 5 |
| 40. Revive Teammates | rezz | 0 | 4 | 10 | 14 |
| 41. Random Euro Trash | qft | 0 | 4 | 3 | 7 |
| 42. Absence Of Brain | tard | 0 | 4 | 1 | 5 |
| 43. Dangerous And Moving | DM | 0 | 4 | 1 | 5 |
| 44. The Laxandor | LaX | 0 | 4 | 1 | 5 |
| 45. Time Is Running | OUT | 0 | 4 | 1 | 5 |
| 46. Vroom Rulez | vZ | 0 | 4 | 1 | 5 |
| 47. Beyond The Gates Of Infinity | sKy | 0 | 4 | 0 | 4 |
| 48. Irresistible Blokes | iB | 0 | 4 | 0 | 4 |
| 49. One Build Wonder | BadV | 0 | 4 | 0 | 4 |
| 50. The Myrmidons Of Tyria | myrm | 0 | 3 | 5 | 8 |
| 51. Serious Sin | SiN | 0 | 3 | 4 | 7 |
| 52. Under Pressure | uP | 0 | 3 | 4 | 7 |
| 53. Virtual Escape | vE | 0 | 3 | 4 | 7 |
| 54. Amazing Strength | aS | 0 | 3 | 3 | 6 |
| 55. Vent Rage | vR | 0 | 3 | 3 | 6 |
| 56. Clan Detained | dT | 0 | 3 | 2 | 5 |
| 57. Error Seven Operators | Call | 0 | 3 | 2 | 5 |
| 58. Even Captain Of Titanic Said | LaG | 0 | 3 | 2 | 5 |
| 59. High Ping Victims | FFS | 0 | 3 | 2 | 5 |
| 60. Ominous Latin Name | tag | 0 | 3 | 1 | 4 |
| 61. The Battle Bakery | vPie | 0 | 3 | 1 | 4 |
| 62. The Evernight | tE | 0 | 3 | 1 | 4 |
| 63. 한시간 추가요 | 초딩 | 0 | 3 | 0 | 3 |
| 64. Bring Back the Rifts | Rift | 0 | 3 | 0 | 3 |
| 65. Cry For Eternity | Cry | 0 | 3 | 0 | 3 |
| 66. Die Keller Kinder | KK | 0 | 3 | 0 | 3 |
| 67. Get Quaked | NJoY | 0 | 3 | 0 | 3 |
| 68. I Guild I | iGi | 0 | 3 | 0 | 3 |
| 69. Little Champions Season Finale | vR | 0 | 3 | 0 | 3 |
| 70. Mostly Harmless | MH | 0 | 3 | 0 | 3 |
| 71. On Ne Plaisant Pas Avec Patrons | BOSS | 0 | 3 | 0 | 3 |
| 72. Professional Athletes | HGH | 0 | 3 | 0 | 3 |
| 73. Seppo Hovi Action Team | Shat | 0 | 3 | 0 | 3 |
| 74. The Best Guild In The Game | Best | 0 | 3 | 0 | 3 |
| 75. Ghostly Heroes | GoH | 0 | 2 | 4 | 6 |
| 1 2 3 4 5 6 | |||||
Something wrong or incomplete? Post here and it'll get fixed.
** Guilds who did not finish top 32 during the Winterfest 2006 Ladder Season but still recieved a bronze trim for submitting a tournament roster are not included.

