| View 20 - 50 - 75 | Guild Name | Tag | Total | ||
| 1. Rebel Rising | rawr | 9 | 6 | 3 | 18 |
| 2. The Last Pride | EvIL | 3 | 2 | 0 | 5 |
| 3. Whats Going On | sup | 2 | 10 | 0 | 12 |
| 4. Idiot Savants | iQ | 2 | 5 | 0 | 7 |
| 5. Heart Of Ashes And Dust | HanD | 2 | 4 | 4 | 10 |
| 6. Virtual Dragons | vD | 2 | 4 | 2 | 8 |
| 7. Stealing Society | StS | 1 | 11 | 2 | 14 |
| 8. Esoteric Warriors | EW | 1 | 10 | 1 | 12 |
| 9. Peace And Harmony | PnH | 1 | 8 | 0 | 9 |
| 10. Mistral Edge | Me | 1 | 7 | 3 | 11 |
| 11. Dark Alley | dR | 1 | 7 | 1 | 9 |
| 12. Delta Formation | DF | 1 | 4 | 1 | 6 |
| 13. War Machine | WM | 1 | 4 | 0 | 5 |
| 14. The Benecia Renovatio | RenO | 1 | 3 | 1 | 5 |
| 15. We Want Cookies | NOW | 1 | 3 | 1 | 5 |
| 16. Team Everfrost | eF | 1 | 2 | 0 | 3 |
| 17. Clan Union | uni | 1 | 1 | 3 | 5 |
| 18. Supernova Jpn | SpNv | 0 | 16 | 7 | 23 |
| 19. Bruderschaft Der Verdammnis | BdV | 0 | 9 | 6 | 15 |
| 20. Steel Phoenix | StP | 0 | 7 | 1 | 8 |
| 21. Straight Outta Kamadan | KMD | 0 | 7 | 0 | 7 |
| 22. You Failed | uF | 0 | 6 | 2 | 8 |
| 23. Be Team | be | 0 | 5 | 2 | 7 |
| 24. Dangerous Pumpkins | dP | 0 | 5 | 2 | 7 |
| 25. Rus Corp | RUS | 0 | 5 | 2 | 7 |
| 26. Dont Mess With The Don | mkay | 0 | 5 | 1 | 6 |
| 27. Laxigen Addicts | LaX | 0 | 5 | 0 | 5 |
| 28. Revive Teammates | rezz | 0 | 4 | 10 | 14 |
| 29. I Disposable Heroes I | DirT | 0 | 4 | 4 | 8 |
| 30. Absence Of Brain | tard | 0 | 4 | 1 | 5 |
| 31. Clan Kgyu | KGYU | 0 | 4 | 1 | 5 |
| 32. Dangerous And Moving | DM | 0 | 4 | 1 | 5 |
| 33. The Laxandor | LaX | 0 | 4 | 1 | 5 |
| 34. Time Is Running | OUT | 0 | 4 | 1 | 5 |
| 35. Vroom Rulez | vZ | 0 | 4 | 1 | 5 |
| 36. Irresistible Blokes | iB | 0 | 4 | 0 | 4 |
| 37. No Clue | emt | 0 | 4 | 0 | 4 |
| 38. Treacherous Empire | Te | 0 | 4 | 0 | 4 |
| 39. Virtual Escape | vE | 0 | 3 | 3 | 6 |
| 40. Amazing Strength | aS | 0 | 3 | 2 | 5 |
| 41. Clan Detained | dT | 0 | 3 | 2 | 5 |
| 42. Error Seven Operators | Call | 0 | 3 | 2 | 5 |
| 43. Ominous Latin Name | tag | 0 | 3 | 1 | 4 |
| 44. The Evernight | tE | 0 | 3 | 1 | 4 |
| 45. 한시간 추가요 | 초딩 | 0 | 3 | 0 | 3 |
| 46. Bring Back the Rifts | Rift | 0 | 3 | 0 | 3 |
| 47. Cry For Eternity | Cry | 0 | 3 | 0 | 3 |
| 48. I Guild I | iGi | 0 | 3 | 0 | 3 |
| 49. Professional Athletes | HGH | 0 | 3 | 0 | 3 |
| 50. The Best Guild In The Game | Best | 0 | 3 | 0 | 3 |
| 1 2 3 4 5 6 7 | |||||
Something wrong or incomplete? Post here and it'll get fixed.
** Guilds who did not finish top 32 during the Winterfest 2006 Ladder Season but still recieved a bronze trim for submitting a tournament roster are not included.